Course overview and introduction to foundational marketing concepts.
Acquire, retain, and develop customers.
What is marketing primarily responsible for in your company?
Selected responses.
How has marketing’s role within your organization changed in the last five years?


| Component | Weight | Points |
|---|---|---|
| Class Participation | 20% | 20 |
| Class Polls | 10% | 10 |
| Learning Checks | 30% | 30 |
| Team Challenges | 40% | 40 |
| Total | 100% | 100 |
| Component | Weight | Points |
|---|---|---|
| Class Participation | 20% | 20 |
| Class Polls | 10% | 10 |
| Learning Checks | 30% | 30 |
| Team Challenges | 40% | 40 |
| Total | 100% | 100 |
Most participation points are earned through in-class discussions. The TAs and I use the rubric to the right.

| Component | Weight | Points |
|---|---|---|
| Class Participation | 20% | 20 |
| Class Polls | 10% | 10 |
| Learning Checks | 30% | 30 |
| Team Challenges | 40% | 40 |
| Total | 100% | 100 |

| Component | Weight | Points |
|---|---|---|
| Class Participation | 20% | 20 |
| Class Polls | 10% | 10 |
| Learning Checks | 30% | 30 |
| Team Challenges | 40% | 40 |
| Total | 100% | 100 |
| Component | Weight | Points |
|---|---|---|
| Class Participation | 20% | 20 |
| Class Polls | 10% | 10 |
| Learning Checks | 30% | 30 |
| Team Challenges | 40% | 40 |
| Total | 100% | 100 |

The class is better when
you are fully present!





“Among all the managerial functions, marketing is likely to be the one that’s most disrupted by generative AI.”
Harvard Business Review
April, 2025

