| Metric | Emotionally connected | Merely satisfied |
|---|---|---|
| Average tenure | 5.1 years | 3.4 years |
| Recommendation rate | 71% | 45% |
| Annual spend | Up to 2x more | Baseline |
| Source: Motista, 2018 | ||
From functional value to deeper meaning and the goodwill that companies keep with customers.
A name, term, design, symbol, or any other feature that identifies one seller’s good or service as distinct from those of other sellers.
American Marketing Association
| Metric | Emotionally connected | Merely satisfied |
|---|---|---|
| Average tenure | 5.1 years | 3.4 years |
| Recommendation rate | 71% | 45% |
| Annual spend | Up to 2x more | Baseline |
| Source: Motista, 2018 | ||
Become the cannabis reference brand.
Source: Susan Fournier
Source: Susan Fournier
Source: Susan Fournier
Source: Susan Fournier







Source: Heskett, Sasser, and Schlesinger, 1994

Mary Schmich
Wear Sunscreen Speech, Chicago Tribune
